Emergency Room

2024 Emergency Department Summary

Advanced Training

2024 Emergency Transport Statistics 

2024 Total Emergency Transports Ground Ambulance Air Ambulance (Helicopter) In-house Hospital Ambulance
Jan. 956 955 0 1
Feb. 830 827 0 3
Mar. 785 781 3 1
Apr. 763 761 1 1
May 783 779 0 4
June 779 777 1 1
July 932 929 0 3
Aug. 918 915 0 3
Sep. 865 863 1 1
Oct. 841 837 2 2
Nov. 860 852 2 6
Dec. 969 960 6 3
Total 10281 10236 16 29

Patient Outcomes

2024 Total Emergency Transports Treated and Released (Outpatient) Admitted to Hospital Transferred to Another Facility Deceased
Jan. 956 585 279 56 36
Feb. 830 492 275 49 14
Mar. 785 467 268 28 22
Apr. 763 433 296 15 19
May 783 466 281 22 14
June 779 434 321 13 11
July 932 564 323 30 15
Aug. 918 550 333 20 15
Sep. 865 525 313 14 13
Oct. 841 474 327 25 15
Nov. 860 480 341 17 22
Dec. 969 551 359 28 31
Total 10281 6021 3716 317 227

Reasons for Declining Transport Requests

2024 Total Emergency Transports Number of Cases Declined Acceptance Rate No Available Beds Responding to Other Emergency Outside Hospital’s Specialty Scope Other
Total 10281 1967 84% 838 891 55 183