Surgery

2023 Surgery Results

Advanced Training

Total Number of Surgeries: 1066 (Excluding Peritoneal Metastases)

1093 in 2022 and 978 in 2021

Surgery Statistics

2023 2022 2021
Esophagus Benign 5 1 4
Malignant 9 5 8
Stomach Benign (Primarily perforation) 5 12 6
Malignant 57 61 57
Duodenum Benign Primarily perforation 13 11 10
Malignant 4 5 9
Small Intestine Benign Primarily bowel obstruction, NOMI 34 56 42
Malignant 3 2 8
Entire Colon Benign Primarily perforation, necrosis, stoma creation 44 58 38
Malignant 151 131 113
Appendix 79 85 88
Anus 6 10 15
Liver Benign 2 2 2
Malignant 17 19 12
Gallbladder/Bile Ducts Benign 169 150 136
Malignant 11 6 8
Pancreas Benign 2 7 0
Malignant 12 12 17
Spleen 1 1 0
Abdomen Wall (Inguinal Hernia) 169 154 122
Others 17 19 7
Lungs/Mediastinum Benign 19 42 20
Malignant 40 31 45
Breast 60 49 66
Peripheral Vessels 61 78 66
Trauma 5 3 3
Others 71 83 76
Laparoscopic Surgeries Excluding
Peritoneal Metastases
616 601 562
Laparoscopic Surgery Rate Excluding Peritoneal Metastases Stomach 61.2% 66.7% 65.6%
Colon 58.0% 61.5% 78.9%
Gallbladder/Bile Ducts 89.9% 90.7% 91.5%
Abdominal Wall 69.4% 64.5% 62.8%
Robotic Surgery Rectum 22 20 11
Colon 24 9
Stomach 6 0
Lungs 4 8