Procedure volumes for the Gastroenterology Department at Kishiwada Tokushukai Hospital.
Data covers fiscal years 2022, 2023, and 2024 (April–March).
unless otherwise specified. Procedure volumes are provided for reference and do not indicate individual treatment suitability.
Overview
Key Figures (FY2022–2024)
- 13,790–18,028 total endoscopic procedures per year
- 8,646–11,525 upper GI endoscopy per year
- 4,846–6,047 lower GI endoscopy per year
- 298–577 ESD procedures per year (oesophageal, gastric, colorectal)
- 334–438 ERCP-related procedures per year
A detailed breakdown by procedure category is provided below.
Scope of procedures
- Upper and lower gastrointestinal endoscopy
- Endoscopic treatment for gastrointestinal bleeding
- ESD for selected early gastrointestinal cancers and large lesions
- ERCP-related biliary and pancreatic procedures
- Interventional procedures performed in collaboration with related departments
Figures are procedure volume data only.
Upper Gastrointestinal Endoscopy
All figures reflect upper GI endoscopic procedures performed by the Gastroenterology Department.
Upper GI Endoscopy — Procedure Volume
| Procedure | FY2022 | FY2023 | FY2024 |
|---|---|---|---|
| Oesophagogastroduodenoscopy (EGD) | 10,734 | 10,221 | 8,135 |
| Endoscopic haemostasis | 295 | 744 | 227 |
| Polypectomy | 5 | 11 | 6 |
| Endoscopic mucosal resection (EMR) | 25 | 20 | 16 |
| Endoscopic ultrasound (EUS) | 12 | 8 | 9 |
| EUS-FNA | 84 | 81 | 53 |
| EUS (convex) | 370 | 319 | 200 |
| Total — upper GI endoscopy | 11,525 | 11,404 | 8,646 |
Lower Gastrointestinal Endoscopy
All figures reflect lower GI endoscopic procedures performed by the Gastroenterology Department.
Lower GI Endoscopy — Procedure Volume
| Procedure | FY2022 | FY2023 | FY2024 |
|---|---|---|---|
| Colonoscopy (CS) | 3,557 | 3,814 | 2,990 |
| Endoscopic haemostasis | 164 | 141 | 187 |
| Polypectomy | 1,708 | 1,808 | 1,453 |
| Endoscopic mucosal resection (EMR) | 266 | 281 | 213 |
| Endoscopic ultrasound (EUS) | 6 | 3 | 3 |
| Total — lower GI endoscopy | 5,701 | 6,047 | 4,846 |
Endoscopic Submucosal Dissection (ESD)
ESD is an endoscopic technique used for selected early gastrointestinal cancers and large lesions.
Figures below show procedure volumes by anatomical location.
ESD — Procedure Volume by Location
| Location | FY2022 | FY2023 | FY2024 |
|---|---|---|---|
| Oesophageal ESD | 47 | 59 | 40 |
| Gastric / duodenal ESD | 173 | 166 | 121 |
| Colorectal ESD | 197 | 352 | 137 |
| Total ESD | 417 | 577 | 298 |
ERCP and Advanced Endoscopic Procedures
Advanced biliary and pancreatic endoscopy, including ERCP, endoscopic haemostasis for varices,
and enteral access procedures.
ERCP & Advanced Procedures — Volume
| Procedure | FY2022 | FY2023 | FY2024 |
|---|---|---|---|
| ERCP-related procedures | 438 | 401 | 334 |
| Oesophageal variceal sclerotherapy / ligation (EIS / EVL) | 61 | 40 | 49 |
| Dilation / balloon dilation | 94 | 95 | 81 |
| PEG — new placement | 30 | 34 | 22 |
| PEG tube replacement | 23 | 35 | 32 |
| Small bowel endoscopy | 10 | 12 | 5 |
| Small bowel / colonic stricture dilation | 15 | 11 | 12 |
| Foreign body removal | 56 | 37 | 26 |
| Ileus tube / Denis tube insertion | 56 | 44 | 61 |
| CS repositioning | 26 | 27 | 23 |
| Cholangioscopy (bile duct fibre) | 1 | 5 | 3 |
| Ultrasound-guided endoscopic fistula formation | 17 | 11 | 9 |
| Endoscopic gastric / duodenal perforation closure | 3 | 2 | 2 |
| IDUS (intraductal ultrasound) | 1 | 3 | 4 |
| Total — ERCP & advanced procedures | 838 | 768 | 687 |
Interventional Radiology (IVR)
Biliary drainage, hepatic, and urological interventional procedures performed in collaboration
with the Gastroenterology and related departments.
IVR — Procedure Volume
| Procedure | FY2022 | FY2023 | FY2024 |
|---|---|---|---|
| PTCD / PTGBD / PTAD (biliary drainage) | 153 | 193 | 156 |
| Tube contrast / tube replacement | 135 | 134 | 122 |
| Liver biopsy | 9 | 7 | 38 |
| Urology-related procedures | 333 | 341 | 430 |
| Other | 159 | 146 | 200 |
| Total — IVR | 789 | 821 | 946 |
RFA (radiofrequency ablation): data not available for the periods shown.
Core Capabilities
Endoscopy
- Upper gastrointestinal endoscopy
- Lower gastrointestinal endoscopy
- Endoscopic haemostasis
- Polypectomy and EMR
Advanced Procedures
- ESD — oesophageal, gastric, and colorectal
- ERCP-related biliary and pancreatic procedures
- Cholangioscopy and intraductal evaluation
- Selected interventional procedures with related departments
Procedure Volume Data
- Total endoscopic procedures by fiscal year
- Upper and lower GI endoscopy data
- ESD and ERCP-related procedure data
- IVR-related procedure data