Cardiology
Treatment Result
Advanced TrainingTreatment Outcomes
2022 | 2023 | 2024 | |
---|---|---|---|
PCI※1 | 485 | 385 | 500 |
EVT※2 | 721 | 668 | 626 |
PM Implantation※3 | 75 | 54 | 58 |
ICD Implantation※4 | 14 | 4 | 3 |
CRT Implantation※5 | 7 | 8 | 2 |
Ablation※6 | 289 | 71 | 77 |
TAVI※7 | 102 | 130 | 149 |
MitraClip※8 | 16 | 15 | 15 |
WATCHMAN※9 | 12 | 7 | 28 |
※1…Percutaneous Coronary Intervention
※2…Endovascular Therapy
※3…Pacemaker Implantation
※4…Implantable Cardioverter Defibrillator
※5…Cardiac Resynchronization Therapy
※6…Catheter Ablation
※7…Transcatheter Aortic Valve Implantation
※8…Transcatheter Mitral Valve Repair
※9…Left Atrial Appendage Closure Device